/* 時間割 */
section#time_table a {
    color: #d33;
}

section#time_table article,
section#time_table div {
    width: min(700px, 95%);
    margin: 150px auto;
    line-height: 3rem;
}

section#time_table div,
section#time_table th,
section#time_table td {
    background: #fff;
    background:
    radial-gradient(circle at center center, transparent,rgb(255,255,255)),
    repeating-linear-gradient(135deg, 
    rgb(255,255,255) 0px, rgb(255,255,255) 12px,
    transparent 12px, transparent 19px,
    rgb(255,255,255) 19px, rgb(255,255,255) 24px,
    transparent 24px, transparent 28px),
    repeating-linear-gradient(45deg, rgb(245,245,245) 0px, rgb(245,245,245) 7px,
    transparent 7px, transparent 14px),
    linear-gradient(90deg, rgb(255,255,255),rgb(255,255,255));
}

section#time_table div p {
    padding: 25px;
}

section#time_table table {
    width: 100%;
    margin-bottom: 150px;
}

section#time_table td,
section#time_table th {
    border: none;
    border-bottom: 1px solid;
    text-align: center;
}

section#time_table caption,
section#time_table h2 {
    font-family: "Noto Serif JP", serif;
    color: #FAF2E9;
    font-size: 25px;
    text-align: center;
    background: #d33;
    background:
    linear-gradient(135deg, rgba(16, 16, 16, 0.07) 0%, rgba(16, 16, 16, 0.07) 3%,
    rgba(12, 12, 12, 0.07) 3%, rgba(12, 12, 12, 0.07) 8%,
    rgba(225, 225, 225, 0.07) 8%, rgba(225, 225, 225, 0.07) 30%,
    rgba(185, 185, 185, 0.07) 30%, rgba(185, 185, 185, 0.07) 57%,
    rgba(98, 98, 98, 0.07) 57%, rgba(98, 98, 98, 0.07) 95%,
    rgba(149, 149, 149, 0.07) 95%, rgba(149, 149, 149, 0.07) 97%,
    rgba(104, 104, 104, 0.07) 97%, rgba(104, 104, 104, 0.07) 100%),
    linear-gradient(90deg, rgba(46, 46, 46, 0.06) 0%, rgba(46, 46, 46, 0.06) 7%,
    rgba(85, 85, 85, 0.06) 7%, rgba(85, 85, 85, 0.06) 51%,
    rgba(235, 235, 235, 0.06) 51%, rgba(235, 235, 235, 0.06) 56%,
    rgba(160, 160, 160, 0.06) 56%, rgba(160, 160, 160, 0.06) 58%,
    rgba(128, 128, 128, 0.06) 58%, rgba(128, 128, 128, 0.06) 67%,
    rgba(18, 18, 18, 0.06) 67%, rgba(18, 18, 18, 0.06) 74%,
    rgba(253, 253, 253, 0.06) 74%, rgba(253, 253, 253, 0.06) 100%),
    linear-gradient(135deg, rgba(251, 251, 251, 0.04) 0%, rgba(251, 251, 251, 0.04) 2%,
    rgba(168, 168, 168, 0.04) 2%, rgba(168, 168, 168, 0.04) 11%,
    rgba(53, 53, 53, 0.04) 11%, rgba(53, 53, 53, 0.04) 19%,
    rgba(122, 122, 122, 0.04) 19%, rgba(122, 122, 122, 0.04) 100%),
    linear-gradient(45deg, rgba(83, 83, 83, 0.01) 0%, rgba(83, 83, 83, 0.01) 7%,
    rgba(124, 124, 124, 0.01) 7%, rgba(124, 124, 124, 0.01) 44%,
    rgba(148, 148, 148, 0.01) 44%, rgba(148, 148, 148, 0.01) 71%,
    rgba(149, 149, 149, 0.01) 71%, rgba(149, 149, 149, 0.01) 100%),
    linear-gradient(90deg, rgba(251, 251, 251, 0.02) 0%, rgba(251, 251, 251, 0.02) 16%,
    rgba(173, 173, 173, 0.02) 16%, rgba(173, 173, 173, 0.02) 18%,
    rgba(90, 90, 90, 0.02) 18%, rgba(90, 90, 90, 0.02) 19%,
    rgba(249, 249, 249, 0.02) 19%, rgba(249, 249, 249, 0.02) 52%,
    rgba(199, 199, 199, 0.02) 52%, rgba(199, 199, 199, 0.02) 55%,
    rgba(4, 4, 4, 0.02) 55%, rgba(4, 4, 4, 0.02) 99%,
    rgba(86, 86, 86, 0.02) 99%, rgba(86, 86, 86, 0.02) 100%),
    linear-gradient(135deg, rgba(89, 89, 89, 0.01) 0%, rgba(89, 89, 89, 0.01) 3%,
    rgba(60, 60, 60, 0.01) 3%, rgba(60, 60, 60, 0.01) 13%,
    rgba(45, 45, 45, 0.01) 13%, rgba(45, 45, 45, 0.01) 36%,
    rgba(86, 86, 86, 0.01) 36%, rgba(86, 86, 86, 0.01) 73%,
    rgba(11, 11, 11, 0.01) 73%, rgba(11, 11, 11, 0.01) 81%,
    rgba(144, 144, 144, 0.01) 81%, rgba(144, 144, 144, 0.01) 100%),
    linear-gradient(45deg, rgba(219, 219, 219, 0.09) 0%, rgba(219, 219, 219, 0.09) 27%,
    rgba(223, 223, 223, 0.09) 27%, rgba(223, 223, 223, 0.09) 64%,
    rgba(129, 129, 129, 0.09) 64%, rgba(129, 129, 129, 0.09) 89%,
    rgba(18, 18, 18, 0.09) 89%, rgba(18, 18, 18, 0.09) 100%),
    linear-gradient(90deg, rgb(231, 24, 64),rgb(215, 77, 46));
}

section#time_table tr:nth-child(3n) th,
section#time_table tr:nth-child(3n) td{
    background: rgba(255,191,191,0.5);
}

/* 768px以下 */
@media screen and (max-width:768px) {
    section#time_table table tr {
        display: flex;
        flex-direction: column;
    }

    section#time_table table th {
        font-weight: 800;
        border: none;
    }
}